No Products in the Cart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CHEST WIDTH | 18 | 19.5 | 21 | 22.5 | 24.5 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CHEST WIDTH | 20 | 22 | 24 | 26 | 27 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CHEST WIDTH | 16.25 | 17.25 | 18.25 | 19.75 | 21.25 |
BODY LENGTH | 25.5 | 26 | 26.75 | 27.25 | 28 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CHEST WIDTH | 20 | 21 | 22 | 23 | 24 |
BODY LENGTH | 27 | 28 | 29 | 30 | 31 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHEST WIDTH | 13.75 | 15.25 | 16.75 | 18.25 | 19.75 |
BODY LENGTH | 19 | 20.5 | 22 | 23.5 | 25 |
Charts above measured in inches. Every garment may not match these exact measurements due to acceptable measurements tolerance.